Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 43 | |||
---|---|---|---|---|---|
59 Smertniki |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
A107 The Red Wave |
Games Played: |
3 |
|||
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 2 | Allies drew: | 0 |
A83 Last of Their Strength (SCA1 re.) |
Games Played: |
8 |
|||
Attacker won: | 5 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 5 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 5 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 5 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 5 | Axis drew: | 0 |
Allies won: | 5 | Allies lost: | 3 | Allies drew: | 0 |
ASLXX10 Come Seven Come Eleven |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
CH30 Kravchenko's 6th Guards Tank Army |
Games Played: |
5 |
|||
Attacker won: | 4 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 4 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 4 | Axis drew: | 0 |
Allies won: | 4 | Allies lost: | 1 | Allies drew: | 0 |
FT35 Last Push to Mozhaisk |
Games Played: |
4 |
|||
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 1 | Allies drew: | 0 |
HS22 Goch Ya |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 2 | Allies drew: | 0 |
HS32 A Few Rounds |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
J12 Jungle Fighters |
Games Played: |
3 |
|||
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 2 | Allies drew: | 0 |
J9 A Stiff Fight |
Games Played: |
6 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 5 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 5 | Allies drew: | 0 |
MP11 Vulcan's Forge |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
SP115 The Five Pound Prize |
Games Played: |
5 |
|||
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 2 | Allies drew: | 0 |
SP30 Evicting Yamagishi |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |